The Story
This emitter will require an extension to work properly. It does not have retention holes. The extension here ( https://www.crimsondawn.com/collections/hilt-extensions/products/dragoon-extention ) pairs well with this emitter but other parts work as well.
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 0.98 |
| Weight (oz): | 4.0 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 3.54 |
| Threads: | Male |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Practical Emitter Depth (in): | 0.98 |
| Retention Screw Holes: | 0 |
| Retention Screw Size: | M4 |
| Metric | |
| Overall Length (mm): | 25 |
| Weight (g): | 114.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 90 |
| Threads: | Male |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Practical Emitter Depth (mm): | 25.0 |
| Retention Screw Holes: | 0 |
| Retention Screw Size: | M4 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
This emitter will require an extension to work properly. It does not have retention holes. The extension here ( https://www.crimsondawn.com/collections/hilt-extensions/products/dragoon-extention ) pairs well with this emitter but other parts work as well.
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 0.98 |
| Weight (oz): | 4.0 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 3.54 |
| Threads: | Male |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Practical Emitter Depth (in): | 0.98 |
| Retention Screw Holes: | 0 |
| Retention Screw Size: | M4 |
| Metric | |
| Overall Length (mm): | 25 |
| Weight (g): | 114.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 90 |
| Threads: | Male |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Practical Emitter Depth (mm): | 25.0 |
| Retention Screw Holes: | 0 |
| Retention Screw Size: | M4 |
























